Total Time Competition - 2005
Here are the final results for the LMJS 2005 Total Time Competition, and the people on this list will be getting their certificates at the club’s Spring Potluck. If you didn’t do all three distances this year, be sure to get your shoes on and do the total next year. Note that you must be a club member to qualify.
| Name | Age | 5K | 10K | 15K | Total |
| Males 19 - 29 | |
| Anthony Roy | 26 | 19:22 | 40:59 | 67:26 | 127:47 |
| Males 30 - 39 | |
| Noe Castanon | 34 | 21:52 | 45:06 | 69:16 | 136:14 |
| Patrick McKinney | 32 | 21:55 | 46:08 | 75:29 | 143:32 |
| Females 30 - 39 | |
| Adrienne Castillo | 35 | 23:09 | 45:26 | 72:21 | 140:56 |
| Jessica Russell | 33 | 25:54 | 54:22 | 80:32 | 160:48 |
| Jennifer Marinelly | 37 | 32:21 | 81:07 | 136:30 | 249:58 |
| Males 40 - 49 | |
| Mark Magers | 47 | 22:45 | 50:44 | 80:39 | 154:08 |
| Females 40 - 49 | |
| Juliann Sum | 48 | 28:09 | 59:58 | 94:11 | 182:18 |
| June Faison | 49 | 37:24 | 71:15 | 107:28 | 216:07 |
| Males 50 - 59 | |
| Wayne Plymale | 53 | 21:40 | 40:29 | 63:26 | 125:35 |
| Arnold Ramos | 54 | 20:47 | 42:21 | 64:41 | 127:59 |
| Jack Zakarian | 52 | 21:28 | 43:48 | 67:16 | 132:32 |
| Bill Hogan | 55 | 23:19 | 48:44 | 74:28 | 146:31 |
| John Momper | 56 | 24:20 | 51:18 | 80:20 | 155:58 |
| John Windle | 59 | 30:59 | 64:59 | 94:13 | 190:11 |
| Females 50 - 59 | |
| Emily Toy | 55 | 24:30 | 51:01 | 79:32 | 155:03 |
| Monica McCool | 58 | 24:35 | 52:45 | 83:55 | 161:15 |
| Elaine Merrill | 58 | 30:50 | 67:40 | 97:53 | 196:23 |
| Judy Gong | 56 | 31:30 | 65:39 | 108:30 | 205:39 |
| Pam Rohrich | 54 | 30:37 | 70:02 | 114:55 | 215:34 |
| Males 60 - 69 | |
| Len Goldman | 60 | 19:26 | 42:14 | 65:28 | 127:08 |
| Robert Gormley | 63 | 20:43 | 43:09 | 67:45 | 131:37 |
| Jim Buck | 62 | 20:42 | 45:22 | 68:06 | 134:10 |
| Jeremy Lys | 66 | 22:05 | 47:24 | 75:20 | 144:49 |
| Ernest Isaacs | 65 | 23:56 | 50:03 | 76:16 | 150:15 |
| John Windle | 60 | 27:56 | 59:29 | 94:58 | 182:23 |
| Ross Franco | 66 | 28:17 | 57:24 | 98:28 | 184:09 |
| Michael McCool | 65 | 30:37 | 67:36 | 102:21 | 200:34 |
| Steven Martin | 60 | 32:52 | 71:07 | 114:00 | 217:59 |
| Females 60 - 69 | |
| Marilyn Modaferri | 61 | 27:13 | 55:27 | 90:24 | 173:04 |
| Suzanne Franco | 63 | 27:21 | 57:25 | 90:59 | 175:45 |