Home

Total Time Competition - 2008

Here are the final results for 2008. There were 35 club members and 7 others for a grand total of 42 people who finished all three distances, more than any other year. We had our first ever Total Time in the 0 – 18 category, and another finisher in the 70+ group. If you are on the list, you will get a certificate at the club potluck in April, and if you aren’t, get your shoes on and go for it next year.

Name				Age	5K	10K	15K	Total

Males 0 - 18
Kevin Cuevas			17	23:42	52:25	81:31	157:38

Males 19 - 29
Ken Burgess			27	17:36	36:56	54:37	109:09

Males 30 - 39
David Goldman			33	18:09	38:28	69:00	125:37
Phillip Dangler			34	20:54	42:41	71:23	134:58
Steven Merigold			39	21:06	44:09	70:09	135:24
Noe Castanon			37	21:12	44:27	73:06	138:45
David Dunham			37	20:26	45:22	72:58	138:46
Kristian Reyes			32	28:47	60:04	97:17	186:08

Females 30 - 39
Adrienne Castillo		38	22:16	46:07	71:38	140:01
Corey Flynn			31	25:21	52:12	88:12	165:45

Males 40 - 49
Jeff Teeters			48	17:53	37:02	55:40	110:35
Troy Windsor			40	20:57	43:54	63:25	128:16
William Dodge			43	21:49	45:58	70:02	137:49
Shri Krishnan			40	25:48	56:42	87:23	169:53

Females 40 - 49
Christine Chapon		49	22:23	46:26	70:11	139:00
Sunita Liggin			48	26:40	56:24	86:49	169:53

Males 50 - 59
Ruben Rodriguez			51	20:06	45:00	65:28	130:34
Jim Eckford			52	22:41	45:14	72:28	140:23
Jack Zakarian			55	23:03	47:03	70:51	140:57
Bill Hogan			58	24:41	51:53	81:08	157:42
Daniel Morrow			50	27:02	59:51	89:04	175:57
Charles McIntyre		54	32:43	65:35	108:04	206:22

Females 50 - 59
Emily Toy			58	25:17	52:11	81:55	159:23
Laura Holl			52	25:24	52:40	85:51	163:55
Marie Gee			54	26:22	54:29	86:45	167:36
Juliann Sum			51	26:51	57:24	88:17	172:32

Males 60 - 69
Len Goldman			63	19:45	41:36	63:47	125:08
Gene French			61	20:59	44:15	69:09	134:23
Barry Hotchkies			62	21:56	46:57	72:27	141:20
Ernest Isaacs			68	24:33	52:28	78:43	155:44
John Windle			62	25:22	57:12	92:42	175:16

Females 60 - 69
Marilyn Modaferri		63	26:37	58:02	87:34	172:13
Suzanne Franco			66	28:18	61:06	89:50	179:14
Elaine Merrill			61	30:36	63:36	104:12	198:24

Males 70 +
Jeremy Lys			70	24:48	53:34	89:44	168:06