Return
to LMJS Total Time Competition page
Total Time Competition
2004 – Final
Compiled
by Ernest Isaacs.
Here are the final Total Time Competition results for 2004. Congratulations to the 20 people who did all three distances over the year. There were four more people who did the three but were not club members - Jenny Friday, Arnold Ramos, Larry McMahan, and Stephen Martin (who did all three as a 59 year old and again in the 60’s division). Note that there is only one young person on the list, but the old folks, especially the old ladies, are doing fine.
Name Age 5K 10K 15K Total
Females 40 – 49
Julianne Sum 47 28:44 61:10 94:26 184:20
Males 50 - 59
Len Goldman 59 19:19 40:23 63:35 123:17
Jack Zakarian 51 20:46 43:23 67:00 131:09
Karl Gerdes 55 21:31 45:21 69:41 136:33
Bill Hogan 54 23:05 48:50 75:48 147:43
Females 50 - 59
Emily Toy 54 24:28 50:03 77:33 152:04
Monica McCool 57 24:45 53:53 79:45 158:23
Michelle Jordan 51 26:32 53:15 82:11 161:58
Toni Nestore 51 27:42 60:53 92:45 181:20
Judy Gong 55 32:08 64:36 108:08 204:12
Pam Rohrich 53 32:51 70:22 110:52 214:05
Males 60 - 69
Robert Gormley 62 19:55 42:33 63:01 125:29
Jim Grodnik 64 21:39 45:11 69:58 136:48
Jeremy Lys 65 22:00 48:31 75:02 145:33
Ernest Isaacs 64 22:57 48:45 74:12 145:54
Ross Franco 65 25:47 55:50 84:19 165:56
Mac Jordan 67 25:56 55:54 84:59 166:49
Michael McCool 67 27:05 75:36 114:53 217:34
Females 60 - 69
Suzanne Franco 62 27:22 62:14 89:20 178:56
Males 70 +
Fred Crews 71 26:52 57:08 96:52 180:52
Return to
LMJS home page