Return to LMJS home page

Lake Merritt Joggers and Striders
Total Time Competition
2000 - Final

Compiled by Ernest Isaacs.

Here are the final results for the Total Time Competition for the year 2000. We have 28 people who did all three distances and received their certificates at the spring potluck. Note that the young folks are severely under-represented in the list. If you are one of the 28, you have a mark to aim for this year. If not, you need to put your shoes on, do your training, and get out to the races.

Name	        Age	 5K	 10K	 15K	 Total

Male 19 – 29

Joe Abergg	27	17:30	38:40	63:00	119:10

Males 30-39

John Spriggs	38	20:39	52:33	61:07	134:19
Owen Clements	37	21:37	45:42	70:26	137:45

Males 40 – 49

Andy Black	42	18:57	38:37	59:45	117:19
Rey Booker	47	18:54	40:14	62:44	121:52
Jack Zakarian	47	19:47	40:48	64:08	124:43
Arnold Ramos	49	22:26	44:46	65:12	132:24
Bob Caturgli	41	22:15	45:41	73:01	140:57

Females 40 – 49

Toni Nestore	47	25:43	55:45	89:12	170:40
Pam Rohrich	48	28:25	61:57	96:31	186:53

Males 50 – 59

Terry Buller	50	18:56	39:25	60:34	118:55
Len Goldman	55	19:06	39:52	65:41	124:39
Karl Gerdes	51	20:33	43:14	67:11	130:58
Larry McMahan	53	21:06	45:04	75:46	141:56
John McDougall	55	32:00	71:28	99:99	204:07

Females 50 - 59

Emily Toy	50	23:47	50:33	78:30	152:50
Patti Lee	50	24:28	51:17	86:11	161:56
Suzanne Franco	58	24:37	54:42	86:47	166:06
Jane Colman	56	28:43	58:09	95:30	182:22
Elaine Merrill	53	29:51	63:00	95:15	188:06
Katie Clevenger	57	31:09	63:00	98:09	193:01

Males 60 - 69

Jim Grodnik	60	21:28	45:11	69:13	135:52
Jeremy Lys	62	21:32	45:57	75:57	143:26
Ernest Isaacs	60	22:50	48:10	72:35	143:35
Ross Franco	61	23:13	50:00	79:22	152:35
Mac Jordan	63	24:53	50:08	83:27	158:28

Males 70 +

Don Watson	71	28:43	62:22	99:99	191:44

Females 70 +

Ruth Anderson	70	31:13	65:43	99:99	197:35

Return to LMJS home page