2009 Schedule
| Date | Event |
| January 25 | 4th Sunday Race (Click here to register on-line.)
|
| February 22 | Couples Relay (Click here to register on-line.)
|
| March 22 | 4th Sunday Race (Click here to register on-line.)
|
| April 26 | 4th Sunday Race (Click here to register on-line.) |
| May 17 | Tilden Tough Ten Miler (Click here to register on-line.)
|
| May 24 | 4th Sunday Race (Click here to register on-line.) |
| June 7 | Lake Chabot Trail Challenge Half Marathon* |
| June 13 | Tahoe Relays* |
| June 21 | Woodminster Race* |
| June 28 | 4th Sunday Race (Click here to register on-line.) |
| July 26 | 4th Sunday Race (Click here to register on-line.) |
| August 23 | Time is on your Side (Click here to register on-line.) |
| September 27 | 4th Sunday Race (Click here to register on-line.) |
| October 25 | 4th Sunday Race (Click here to register on-line.) |
| November 22 | 4th Sunday Race (Click here to register on-line.)
|
| December 13 | Christmas Relays* |
| December 27 | 4th Sunday Race (Click here to register on-line.) |
* Members' participation in non-LMJS race.
4th Sunday Runs during the "odd" numbered months include a 5K, 10K, 15K and 5K walk. For the "even" numbered months, just a 5K and 10K and 5K walk will be contested.
All of the LMJS races (except Tilden Tough Ten) begin at 9 a.m. at the Sailboat House, Lake Merritt, 568 Bellevue Ave., Oakland.
Map and a detailed course description.
The fee is $3 for Club members, and $5 for non-members. The course distance is certified and the course is flat. All runners receive finisher ribbons. Place ribbons are awarded three deep.