Compiled by Ernie Isaacs
After the June race, we are up to eight people who have qualified for their certificates next spring, and many more who have run two of the three distances. Most are missing the 15K, and remember that the 15K will only be available in July, September, and November. You must be a club member to qualify for a certificate.
Name Age 5K 10K 15K Total
Males 19 - 29
Ken Burgess 29 17:30 36:32 54:14 108:16
Todd Toffoli 29 18:17 41:22 64:23 123:52
Andrew Omahony 23 22:45 49:47 ***
Females 19 - 29
Ellie Swemba 28 21:11 46:35 72:51 140:37
Rachel Bernard 27 23:29 *** 80:11
Mariel Brill 29 23:58 *** 100:53
Hilary Falb 27 23:49 53:24 ***
Catalina Martinez 23 30:19 69:06 ***
Annice Ormiston 26 25:54 *** 95:24
Veronica Vaskinn-Lew 27 23:01 *** 75:31
Males 30 - 39
Erik Johnson 38 29:09 58:24 96:26 183:59
Derick Fogt 37 54:36 49:22 ***
Chris Grimmer 30 21:11 *** 70:46
Adam Katz 38 26:14 52:37 ***
Jesse Kelsey 31 21:04 45:26 ***
Aaron Steers 38 20:33 44:45 ***
Females 30 - 39
Vanessa Laymon 39 32:51 70:20 111:63 215:14
Jeanetta Mack 36 30:08 59:42 ***
Angela Olguin 31 25:37 56:27 ***
Moon Pham 35 30:11 65:19 ***
Victoria Shephard 39 39:03 80:22 ***
Males 40 - 49
Wayne Cottrell 47 18:58 40:54 ***
Matt Disco 40 23:47 50:08 ***
John Ferdico 42 22:04 47:15 ***
Phil Melman 44 28:03 52:23 ***
Benito Olguin 47 21:57 45:34 ***
John Spriggs 47 19:06 41:09 ***
Females 40 - 49
Leslie Bodner 40 27:39 62:23 ***
Adrienne Castillo 40 21:12 *** 69:50
Males 50 - 59
Tom Ford 57 23:12 51:00 78:33 152:45
Arnold Ramos 59 22:58 45:23 ***
Jack Zakarian 58 23:15 48:35 ***
Females 50 - 59
Christine Chapon 51 22:17 75:00 ***
Michelle Jordan 56 25:52 *** 84:10
Petra Landman 54 24:57 51:21 ***
Sunita Liggin 50 26:22 54:11 ***
Julianne Sum 54 28:41 61:31 ***
Alice Trumbly 50 21:13 55:33 ***
Males 60 - 69
Len Goldman 65 20:37 42:57 63:58 127:32
Bruce Muirhead 66 28:33 61:20 ***
Jeff Vesey 61 29:57 64:01 ***
Females 60 – 69
Suzanne Franco 68 29:09 60:19 98:13 187:41
Males 70 +
Geores Clevenger 73 *** 68:39 88:05
Ross Franco 71 31:04 *** 113:04
Ernest Isaacs 70 25:16 52:39 ***
Previous years results